Day/Date | Start/End | Event |
Sat, Aug 26 | 08:00- 17:00 | Pre-conference training courses |
Sun, Aug 27 | 08:00- 17:00 | Pre-conference training courses |
08:00- 13:00 | Make a Difference volunteer event | |
10:00- 17:00 | Onsite Registration | |
15:00- 16:00 | Session Moderator Orientation | |
19:00- 22:30 | Opening session and Welcome Reception | |
Mon, Aug 28 | 07:30- 18:00 | Onsite Registration |
08:00- 08:30 | Welcome | |
08:30- 10:00 | Plenary Session I | |
10:00-10:30 | Coffee Break | |
10:30-12:00 | Plenary Panel | |
12:00-13:30 | Buffet Lunch | |
13:30-15:30 | Concurrent Sessions I | |
15:30-16:00 | Coffee Break | |
16:00-18:00 | Concurrent Sessions II | |
18:00-18:30 | Refreshment break | |
18:30-20:00 | Poster and Video Presentations | |
Tues, Aug 29 | 07:30-18:00 | Onsite Registration |
08:00-09:30 | Plenary Session II | |
09:30-10:00 | Coffee Break | |
10:00-12:00 | Concurrent Sessions III | |
12:00-13:30 | Buffet Lunch | |
13:30-15:30 | Concurrent Sessions IV | |
15:30-16:00 | Coffee Break | |
16:00-18:00 | Concurrent Sessions V | |
18:00-18:30 | Refreshment break | |
18:30-20:00 | Poster and Video Presentations | |
Wed, Aug 30 | 07:00-20:00 | In-conference Field Trips |
Thu, Aug 31 | 07:30-18:00 | Onsite Registration |
08:30-10:00 | Plenary Session III | |
10:00- 10:30 | Coffee Break | |
10:30- 12:30 | Concurrent Sessions VI | |
12:30- 14:00 | Buffet Lunch | |
14:00- 16:00 | Concurrent Sessions VII | |
16:00- 16:30 | Coffee Break | |
16:30- 18:30 | Sessions VIII | |
20:00-24:00 | Celebration Dinner (ticket event) | |
Fri, Sep 01 | 08:00-10:00 | Plenary Session IV |
10:00-10:30 | Coffee Break | |
10:30-12:30 | Concurrent Sessions IX | |
12:30-14:00 | Buffet Lunch | |
14:00-16:00 | Concurrent Sessions X | |
16:00-17:30 | Closing ceremony | |
17:30- 20:30 | Farewell drinks |
All times and scheduled activities are tentative and subject to change.